Published October 25, 2019
| Version v2
Speeches Dataset
Creators
Description
Description
To assist researchers in the field of central bank communication, we offer a precompiled dataset containing the content of all speeches together with limited metadata.
Variables
| Name | Description |
|---|---|
| date | The original publication date of the speech on the ECB website. Dates are given in the format YYYY-MM-DD. For example, 3 October 2019 would be written as "2019-10-03". |
| speakers | Comma-separated list of speakers. Only ECB Executive Board members' speeches are included. If a speech, or part of a speech, is given by a speaker who is not an Executive Board member, his/her name is not listed. |
| title | The title of the speech |
| subtitle | The subtitle of the speech. Usually in the format "TYPE by SPEAKER, ROLE, at OCCASION". |
| contents | The contents of the speech are given in full including footnotes. |
Details
| Resource type | Open dataset |
| Title | Speeches Dataset |
| Creators |
|
| Formats | Comma-separated values (CSV) (.csv) |
| License(s) | no license information available |
| External Resource | https://www.ecb.europa.eu/press/key/html/downloads.en.html |